| GARDEN - DOMESTIC | PER DAY | PER WEEK |
| AGRIA ROTOVATOR | 55.00 | 165.00 |
| ELIET SHREDDER | 82.50 | 214.50 |
| HEDGECUTTER- PETROL | 27.50 | 82.50 |
| LOG SPLITTER - WESSEX PETROL | 38.50 | 115.50 |
| MOWER - ROTARY PUSH | 13.20 | 39.60 |
| MOWER - SELF PROPELLED | 16.50 | 38.50 |
| POLE PRUNER | 44.00 | 132.00 |
| SCARIFIER - DOMESTIC | 44.00 | 132.00 |
| STRIMMER/BRUSHCUTTER | 22.00 | 49.50 |
| TURF CUTTER | 38.50 | 115.50 |
| COMMERCIAL | PER DAY | PER WEEK |
| LOGIC ROAD TRAILER | 33.00 | 99.00 |
| CHAINSAW C/W KIT 36" - commercial use | 55.00 | 165.00 |
| CHAINSAW C/W KIT 18" - commerical use | 38.50 | 115.50 |
| CHIPPER JENSEN TRAILED 8" | 143.00 | 429.00 |
| CHIPPER JENSEN TRACKED 6" | 121.00 | 363.00 |
| SCAG 36" ROTARY | 55.00 | 165.00 |
| SCAG FLAIL / AGRIA 85 | 82.50 | 250.00 |
| ROBOFLAIL "REMOTE CONTROL 48" SCAG" | 900.00 | |
| ARGOCAT - commercial use | 110.00 | 330.00 |
| KAWASAKI MULE 3010 - commercial use | 82.50 | 250.00 |
| QUAD 2-4WD - commercial use | 55.00 | 165.00 |
| DISC CUTTER | 15.40 | 46.20 |
| SCARIFIER COMMERCIAL | 55.00 | 165.00 |
| HOLLOW TINER | 55.00 | 165.00 |
| There may be a small charge for collection and delivery, all prices are excluding VAT. | ||

